里料织物:成品里料交易量与前一周比较略有上升。从市场交易品种看,高密度涤塔夫和仿塔夫出现动销,仿塔夫主要销往常熟服装生产基地。面料情况:植绒面料略有升温。预计本周面料市场销量会保持平稳,价格走势将有适度调整要求。
品名 | 规格 | 10.14(元/米) | 10.23(元/米) | 涨跌 |
喷水尼丝纺 | 190T | 3.08 | 3.08 | 0 |
喷水尼丝纺 | 210T | 3.43 | 3.43 | 0 |
喷水尼丝纺 | 230T | 4.1 | 4.1 | 0 |
喷水仿牛津布 | 1*1 68D*135D | 1.68 | 1.68 | 0 |
喷水牛津布 | 1*1 135D*135D | 1.75 | 1.75 | 0 |
喷水牛津布 | 1*2 150D*300D | 1.95 | 1.95 | 0 |
喷水牛津布 | 2*3 300D*450D | 2.18 | 2.18 | 0 |
喷水涤塔夫 | 170T | 1.2 | 1.2 | 0 |
喷水涤塔夫 | 180T | 1.3 | 1.3 | 0 |
喷水涤塔夫 | 190T | 1.4 | 1.4 | 0 |
喷水涤塔夫 | 210T | 1.5 | 1.5 | 0 |
喷水涤塔夫 | 230T | 1.71 | 1.71 | 0 |
仿塔夫 | 16*26 | 1.16 | 1.16 | 0 |
喷水春亚纺 | 170T(半弹) | 1.45 | 1.45 | 0 |
喷水春亚纺 | 190T(半弹) | 1.65 | 1.65 | 0 |
喷水春亚纺 | 190T(全弹) | 2.15-2.18 | 2.15-2.18 | 0 |
喷水春亚纺 | 210T(全弹) | 2.35-2.40 | 2.35-2.40 | 0 |
喷水春亚纺 | 230T(全弹) | 2.50-2.68 | 2.50-2.68 | 0 |
喷水春亚纺 | 240T(全弹) | 2.60-2.73 | 2.60-2.73 | 0 |
喷水春亚纺 | 300T(全弹) | 3.22 | 3.22 | 0 |
喷水舒美绸 | 17*3 | 1.98 | 1.98 | 0 |
喷水舒美绸 | 19*3 | 2.08 | 2.08 | 0 |
喷水舒美绸 | 20*3 | 2.2 | 2.2 | 0 |
喷水轻盈纺 | 190T | 1.3 | 1.3 | 0 |
喷水轻盈纺 | 210T | 1.4 | 1.4 | 0 |
塔丝隆 | 174T | 5.33 | 5.33 | 0 |
塔丝隆 | 178T | 5.48 | 5.48 | 0 |
塔丝隆(消光) | 320T | 6.98 | 6.98 | 0 |
塔丝隆(双股) | 500T | 7.4 | 7.4 | 0 |
格子塔丝隆 | 0.2*0.2 | 9.85 | 9.85 | 0 |
喷水水洗绒 | 205g | 2.7 | 2.7 | 0 |
喷水水洗绒 | 180g | 2.5 | 2.5 | 0 |
喷水水洗绒 | 160g | 2.4 | 2.4 | 0 |
喷水水洗绒 | 150g | 2.35 | 2.35 | 0 |
卡丹绒 | 250g | 3.4 | 3.4 | 0 |
卡丹绒 | 230g | 3.05 | 3.05 | 0 |
卡丹绒 | 185g | 2.75 | 2.75 | 0 |
五枚缎 | 11*5*28*152 | 2.1 | 2.1 | 0 |
五枚缎 | 12*5*28*152 | 2.2 | 2.2 | 0 |
五枚缎 | 16*4*30*160 | 2.5 | 2.5 | 0 |
色丁 | 14*5*29*156 | 2.5 | 2.5 | 0 |
色丁 | 15*3*30*156 | 2.63 | 2.63 | 0 |
色丁无捻 | 50D*75D | 2.88 | 2.88 | 0 |
色丁加捻 | 75D*150D | 3.6 | 3.6 | 0 |
弹力色丁 | 150*(150+40D) | 4.65 | 4.65 | 0 |
喷水美丽绸 | 17*2*29 | 2.1 | 2.1 | 0 |
喷水美丽绸 | 14*3*30 | 2.22 | 2.22 | 0 |
特丽纶 | 17*30*160cm | 2.45 | 2.45 | 0 |
特丽纶 | 17*30*185cm | 3.4 | 3.4 | 0 |
特丽纶 | 17*30*300cm | 5.05 | 5.05 | 0 |
喷水锦涤纺 | 190T | 3.1 | 3.1 | 0 |
喷水锦涤纺 | 210T | 3.3 | 3.3 | 0 |
喷水锦涤纺 | 230T | 3.6 | 3.6 | 0 |
喷水桃皮绒 | 平纹17*3*28 | 3.1 | 3.1 | 0 |
喷水桃皮绒 | 斜纹18*3*28 | 3.7 | 3.7 | 0 |
喷水桃皮绒 | 缎纹17*5*32 | 4.6 | 4.6 | 0 |
喷气锦棉绸 | 110*76 | 6.25 | 6.25 | 0 |
喷气锦棉绸 | 138*89 | 7.33 | 7.33 | 0 |
喷气人丝闪光缎 | 平纹16*4*28 | 4.58 | 4.58 | 0 |
喷气人丝闪光缎 | 斜纹16*3*26 | 4.13 | 4.13 | 0 |
喷水斜纹绸 | 粗18*3*33 | 2.3 | 2.3 | 0 |
喷水斜纹绸 | 细18*3*33 | 2.4 | 2.4 | 0 |
喷水高丝宝 | 中幅18*3*30 | 3 | 3 | 0 |
喷水高丝宝 | 武汉小儿癫痫怎么办宽幅18*3*30 | 3.6 | 3.6 | 0 |
喷水佐帻麻 | 中幅175g | 3.3 | 3.3 | 0 |
喷水佐帻麻 | 宽幅175g | 4.2 | 4.2 | 0 |
有梭雪纺弹力 | 18*27 | 3.5 | 3.5 | 0 |
喷水雪纺弹力 | 17*27 | 4.45 | 4.45 | 0 |
喷水花瑶 | 17*3*33 | 3.5 | 3.5 | 0 |
菱形麻 | 190g | 3.4 | 3.4 | 0 |
乔其纱 | 16*2*30 | 3.32 | 3.32 | 0 |
福乐纱 | 宽19*30 | 3.7 | 3.7 | 0 |
福乐纱 | 中19*30 | 3.22 | 3.22 | 0 |
经编面料 |
麂皮绒 | 150g、海岛丝75 | 16.1 | 16.1 | 0 |
花点绒 | 210g、涤纶FDY5 | 7 | 7 | 0 |
13条灯芯绒 | 220g、涤纶FDY7 | 6.88 | 6.88 | 0 |
丝光绸 | 170g大有光FDY7 | 5.85 | 5.85 | 0 |
有光丝光绸 | 115g大有光FDY5 | 3.15 | 3.15 | 0 |
薄型丝光绸 | 80g大有光FDY50 | 2.76 | 2.76 | 0 |
有光网布 | 160g、涤纶FDY5 | 5.6 | 5.6 | 0 |
金光绒 | 180g、涤纶FDY5 | 5.8 | 5.8 | 0 |
平绒 | 180g、涤纶FDY5 | 6.2 | 6.2 | 0 |
短毛绒 | 300g、涤纶FDY5 | 9.6 | 9.6 | 0 |
子母灯芯绒 | 220g、涤纶FDY7 | 6.75 | 6.75 | 0 |
涤棉里料系列 |
17*25*155 | T45s*DTY100D | 2 | 2 | 0 |
18*27*155 | T45s*DTY100D | 2.15 | 2.15 | 0 |
19*28*155 | T45s*DTY100D | 2.2 | 2.2 | 0 |
22*29*155 | T45s*DTY100D | 2.3 | 2.3 | 0 |
提条格 | T45s*DTY100D | 2.52 | 2.52 | 0 |
提细条 | T45s*DTY100D | 2.53 | 2.53 | 0 |
品名 | 规格 | 10.15(元/米) | 10.23(元/米) | 涨跌 |
喷水涤塔夫 | 170T涤纶FDY丝63D*63D | 2.1 | 2.05 | -0.05 |
喷水涤塔夫 | 170T涤纶FDY丝68D*68D | 2.15 | 2.1 | -0.05 |
喷水涤塔夫 | 180T涤纶FDY丝68D*68D | 2.25 | 2.2 | -0.05 |
喷水涤塔夫 | 190T涤纶FDY丝68D*68D | 2.4 | 2.35 | -0.05 |
喷水涤塔夫 | 210T涤纶FDY丝68D*68D | 2.5 | 2.5 | 0 |
喷水涤塔夫 | 230T涤纶FDY丝68D*68D | 2.68 | 2.65 | -0.01 |
喷水涤塔夫 | 260T涤纶FDY丝68D*68D | 2.66 | 2.82 | -0.02 |
喷水尼丝纺 | 190T锦纶70D*70D | 4.7 | 4.7 | 0 |
喷水尼丝纺 | 210T锦纶70D*70D | 5.1 | 5.1 | 0 |
喷水尼丝纺 | 230T锦纶70D*70D | 5.65 | 5.65 | 0 |
喷水尼丝纺 | 260T锦纶50D*50D | 7.5 | 7.5 | 0 |
喷水尼丝纺 | 290T锦纶50D*50D | 8.2 | 8.2 | 0 |
喷水尼平格2*2 | 210T锦纶70D*70D | 7.55 | 7.55 | 0 |
喷水尼平格5*5 | 210T锦纶70D*70D | 7.65 | 7.65 | 0 |
喷水尼菱格3*3 | 210T锦纶70D*70D | 7.8 | 7.8 | 0 |
喷水尼浮格5*5 | 210T锦纶70D*70D | 7.8 | 7.8 | 0 |
喷水尼丝纺(闪 | 210T锦纶70D*70D | 7.65 | 7.65 | 0 |
喷水尼丝纺(消 | 230T锦纶70D*70D | 9 | 9 | 0 |
喷水春亚纺(半 | 170T 60D*75D | 2.05 | 2.05 | 0 |
喷水春亚纺(半 | 190T 68D*100D | 2.35 | 2.35 | 0 |
喷水春亚纺(全 | 190T 75D*75D | 3.35 | 3.35 | 0 |
喷水春亚纺(全 | 190T 75D*100D | 3.5 | 3.5 | 0 |
喷水春亚纺(全 | 210T 75D*75D | 3.65 | 3.65 | 0 |
喷水春亚纺(全 | 230T 75D*75D | 3.9 | 3.9 | 0 |
喷水春亚纺(全 | 240T 75D*75D | 河南癫痫治疗中心4.1 | 4.1 | 0 |
喷水春亚纺(全 | 290T 50D*50D | 5.82 | 5.82 | 0 |
喷水春亚纺(全 | 300T 50D*50D | 6 | 6 | 0 |
喷水春亚纺 | 240T(消光)75D*75D | 5.17 | 5.17 | 0 |
喷水春亚纺 | 290T(消光)50D*50D | 6.48 | 6.48 | 0 |
喷水春亚纺 | 320T(消光)50D*50D | 7.28 | 7.28 | 0 |
喷水轻盈纺 | 190T涤纶FDY大有光50D | 2.2 | 2.2 | 0 |
喷水轻盈纺 | 210T涤纶FDY大有光50D | 2.38 | 2.38 | 0 |
喷水舒美绸 | 17*3 | 3.5 | 3.5 | 0 |
喷水舒美绸 | 19*3 | 3.55 | 3.55 | 0 |
喷水舒美绸 | 20*3 | 3.7 | 3.7 | 0 |
喷水涤美丽绸 | 17*2*29 | 3.6 | 3.6 | 0 |
喷水涤美丽绸 | 14*3*30 | 3.8 | 3.8 | 0 |
喷水斜纹绸 | 粗18*3*33 | 3.55 | 3.55 | 0 |
喷水斜纹绸 | 细18*3*33 | 3.75 | 3.75 | 0 |
喷水锦涤纺 | 190T | 4.3 | 4.3 | 0 |
喷水锦涤纺 | 210T | 4.8 | 4.8 | 0 |
喷水锦涤纺 | 230T | 5.2 | 5.2 | 0 |
喷水五枚缎 | 16*4*30 | 5.75 | 5.75 | 0 |
喷水五枚缎 | 12*5*30 | 5.56 | 5.56 | 0 |
喷气锦棉布 | 110*76 70D*21s | 12 | 12 | 0 |
喷气锦棉布 | 139*68 140D*21s | 14.7 | 14.7 | 0 |
喷小儿癫痫的发作症状有哪些气锦棉布 | 110*50 210D*10s | 16.2 | 16.2 | 0 |
喷气锦棉布 | 150*86 70D*21s | 14.3 | 14.3 | 0 |
喷气锦棉布 | 110*76*方格70D*21s | 14.2 | 14.2 | 0 |
喷气锦棉布 | 110*76 70D(16s+100D) | 13.25 | 13.25 | 0 |
喷气锦棉布 | 110*76 70D(16s+21s) | 14.25 | 14.25 | 0 |
喷气锦棉布 | 110*80 70D(16s+16s) | 14.1 | 14.1 | 0 |
喷气锦棉布 | 110*88 70D*40s | 12.7 | 12.7 | 0 |
喷气锦棉布 | 110*72 70D*16s | 11.95 | 11.95 | 0 |
喷气锦棉布 | 133*72 70D*21s | 12.4 | 12.4 | 0 |
喷气锦棉布 | 133*80*斜纹70D*21s | 14.25 | 14.25 | 0 |
喷气锦棉布 | 144*86人字形70D*21s | 14.3 | 14.3 | 0 |
喷水桃皮绒 | 17*3*28平纹 | 5.55 | 5.55 | 0 |
喷水桃皮绒 | 18*3*28斜纹 | 6.05 | 6.05 | 0 |
喷水桃皮绒 | 17*5*32缎纹 | 7.95 | 7.95 | 0 |
喷气桃皮绒 | 18*3平纹 | 6.35 | 6.35 | 0 |
喷气桃皮绒 | 18*3斜纹 | 7.12 | 7.12 | 0 |
喷气桃皮绒 | 19*4缎纹 | 8.97 | 8.97 | 0 |
喷水高丝宝 | 18*3*30中幅 | 4.95 | 4.95 | 0 |
喷水高丝宝 | 18*3*30宽幅 | 6.02 | 6.02 | 0 |
喷水锦纶塔丝隆 | 178T | 8.05 | 8.05 | 0 |
喷水锦纶塔丝隆 | 184T | 8.35 | 8.35 | 0 |
喷水锦纶塔丝隆 | 228T | 8.65 | 8.65 | 0 |
喷水锦纶塔丝隆 | 320T | 9 | 9 | 0 |
喷水锦纶塔丝隆 | 520T | 9.7 | 9.7 | 0 |
喷水锦纶塔丝隆 | 210T蜂巢 | 9.8 | 9.8 | 0 |
喷水锦纶塔丝隆 | 210T方格 | 9.75 | 9.75 | 0 |
喷水锦纶塔丝隆 | 210T小提花 | 9.75 | 9.75 | 0 |
喷水花瑶 | 全弹18*3*33 | 6.38 | 6.38 | 0 |
喷水花瑶 | 半弹18*3*33 | 6.25 | 6.25 | 0 |
喷水水洗绒 | 205g | 5.33 | 5.33 | 0 |
喷水卡丹绒 | 230g | 5.45 | 5.45 | 0 |
喷水佐帻麻 | 中幅175g | 4.35 | 4.35 | 0 |
喷水佐帻麻 | 宽幅175g | 5.2 | 5.2 | 0 |
喷水福乐纱 | 中幅19*3 | 4.15 | 4.15 | 0 |
喷水福乐纱 | 宽幅19*3 | 4.55 | 4.55 | 0 |
喷水乔其 | 16*2*30 | 4.5 | 4.5 | 0 |
喷水弹力雪纺 | 17*27 | 5.7 | 5.7 | 0 |
喷水菱形麻 | 190g | 5.1 | 5.1 | 0 |
喷水彩云麻 | 180g | 4.75 | 4.75 | 0 |
有梭五枚缎 | 11*5*28 | 3.45 | 3.45 | 0 |
有梭五枚缎 | 12*5*28 | 3.7 | 3.7 | 0 |
有梭五枚缎 | 13*5*28 | 3.9 | 3.9 | 0 |
有梭涤棉布 | 17*25 T45s*DTY100D | 3.3 | 3.3 | 0 |
有梭涤棉布 | 18*28 T45s*DTY100D | 3.6 | 3.6 | 0 |
有梭涤棉布 | 19*28 T45s*DTY100D | 3.7 | 3.7 | 0 |
有梭涤棉布 | 22*29 T45s*DTY100D | 3.8 | 3.8 | 0 |
有梭涤棉布 | 提格 T45s*DTY100D | 4.1 | 4.1 | 0 |
有梭涤棉布 | 提条 T45s*DTY100D | 4.1 | 4.1 | 0 |
经编麂皮绒 | 150g海岛丝75D | 17 | 17 | 0 |
经编金光绒 | 180g涤纶FDY50D | 6.6 | 6.6 | 0 |
经编短毛绒 | 300g涤纶FDY50D | 11 | 11 | 0 |
经编平绒 | 180g涤纶FDY50D | 7.28 | 7.28 | 0 |
经编条绒 | 220g涤纶FDY75D | 8.08 | 8.08 | 0 |
经编丝光绸 | 170g涤纶FDY大有光75D | 6.48 | 6.48 | 0 |
经编网布 | 90g涤纶FDY75D | 4.15 | 4.15 | 0 |
长丝牛津布 | 150D*150D(己防水涂层) | 3.6 | 3.6 | 0 |
长丝牛津布 | 150D*300D(己防水涂层) | 4.6 | 4.6 | 0 |
长丝牛津布 | 200D*200D(己防水涂层) | 4.9 | 4.9 | 0 |
长丝牛津布 | 300D*300D(己防水涂层) | 5.1 | 5.1 | 0 |
全弹牛津布 | 300D*300D | 7.78 | 7.78 | 0 |
全弹牛津布 | 300D*600D | 7.88 | 7.88 | 0 |
全弹牛津布 | 600D*600D | 8.18 | 8.18 | 0 |
上一篇: